2025年度 シンポジウム
天文学と市民科学:Astronomy and Citizen Science
シンポジウム概要

「天文学と市民科学」の詳細は、人間文化研究機構のウェブサイトをご覧ください。
第43回人文機構シンポジウム 国際シンポジウム「天文学と市民科学」
タイムテーブル
2025 Sep 24, Wednesday
13:00 — 14:00 | Registration |
14:00 — 14:15 | Opening Remarks Nobuko KIBE(President of National Institutes for the Humanities) |
14:15 — 14:45 | Teruaki Enoto (Kyoto University), Citizen Science “Thundercloud Project” [invited] |
14:45 — 15:10 | Toru Suyama (Nagano City Museum), Sunspot observations by Japanese individual observer Katsue Misawa in 1921–1934: a reference for the Wolfer-Brunner transition |
15:10 — 15:40 | Hiroko Udaka (Okayama Science University), TBA [invited] |
15:40 — 16:00 | Break |
16:00 — 16:30 | Wayne Orchiston (Formerly South Queensland University), Darunee Lingling Orchiston, Amateur-professional interface for astronomy in the 19th and 20th century in the Asian and Oceanian Regions [invited] |
16:30 — 17:15 | James L. Green (Space Science Endeavors), NASA’s Citizen Science Projects and their Achievements [keynote] |
2025 Sep 25, Thursday
10:00 — 10:30 | Vincent Ledvina (The University of Alaska Fairbanks), TBA [invited] |
10:30 — 10:55 | Hisashi Hayakawa (Nagoya University), The Extreme Solar-Geomagnetic Storm in February 1872, A Case Study to Combine Citizen Contributions and Observatory Data |
10:55 — 11:25 | Sergey Koldobskiy (University of Oulu), TBA [invited] |
11:25 — 13:00 | Lunch Break |
13:00 — 13:45 | David Boteler (NRC), TBA [keynote] |
13:45 — 14:15 | Nicholas Larsen (Nagoya University), Aviation Radiation Monitoring and Modelling [invited] |
14:15 — 15:00 | Sabrina Bechet (Royal Observatory of Belgium), Solar Synoptic observations and related applications for citizen science [keynote] |
15:00 — 15:30 | Break |
15:30 — 16:00 | Alexander Pevtsov (National Solar Observatory (USA)), Sun Spot’ter: A citizen science environment for the extraction of Sunspot data [invited] |
16:00 — 16:30 | Bidya Karak (Indian Institute of Technology (BHU) Varanasi), Rohan B Mandrai, and Anu B Sreedevi, Sunspot Tilts and their Implications for the Solar Dynamo [invited] |
16:30 — 17:00 | Mitsuru Sôma (National Astronomical Observatory of Japan), How Lunar Occultation Observations are Used for Scientific Researches [invited] |
2025 Sep 26, Friday
10:00 — 10:30 | Masayuki Tanaka (National Astronomical Observatory of Japan), GALAXY CRUISE [invited] |
10:30 — 11:00 | Hiroyuki Maehara (National Astronomical Observatory of Japan), History and current status of the database of variable star observations by amateur astronomers in Japan [invited] |
11:00 — 11:30 | Hong-Jin Yang (Korea Astronomy and Space Science Institute / University of Science and Technology), Citizen Science in Korean Astronomy: Current Status and Prospects Using Historical Astronomical Records [invited] |
11:30 — 11:55 | Takuichiro Ohnishi (NINJAL), Closing: Citizen Science in Astronomy |
基本情報
日時 | 2025年9月24日(水)~26日(金) |
---|---|
会場 | 国立国語研究所 講堂(東京都立川市) |
主催 | 大学共同利用機関法人 人間文化研究機構、名古屋大学名古屋大学宇宙地球環境研究所 |
共催 | 名古屋大学宇宙地球環境研究所 |
備考 | 参加無料、要事前申込 |